I’ve updated my gear list based on changes made during the hike, including the weight of those items.
You can find my gear reviews here.
| The “Big Five” | Weight (oz) | |
| backpack | Ula circuit
REI Flash 65 |
58 |
| shelter | big agnes fly creek ul3 (body & fly) | 33 |
| tent poles and stakes | pole(15 oz) + stakes (5oz) |
20 |
| sleeping bag | zpacks 20° quilt in stuff sack | 20.13 |
| sleeping pad | thermarest neoAir xtherm – long/wide schnozzle to pump up air pads (lk) |
20 2.1 |
| pack cover/liner | trash compactor bag | 2.2 |
| ground sheet | tyvek groundsheet (7oz) carried by Laurie | 0 |
| sit/stretch pad | thermarest z-lite pad – 3 sections | 3 |
9lbs 9.3ozs |
||
| Clothing Packed | Weight (oz) | |
| hiking socks | darn tough women’s crew socks |
2 |
| sleeping top | terramar thermasilk ec2 | 3.4 |
| sleeping bottoms | terramar thermasilk ec2 | 3.4 |
| sleeping socks | darn tough women’s crew socks | 2 |
| down jacket | mountain hardwear ghost whisperer – no hood | 7 |
| fleece | marmot rocklin 1/4 zip | 10.6 |
| rain jacket | or helium II |
6.5 |
| wind/rain pants | marmot precip |
8.1 |
| beanie | mountain hardwear windstopper | 2 |
| extra shorts/undies | nike running shorts w/built in undies | 3.83 |
| gloves | mountain hardwear grub gloves | 2.23 |
| waterproof gloves | n/a | 0 |
| buff | bugproof buff | 1.37 |
| 3lbs 4.4ozs | ||
| Backcountry Kitchen | Weight (oz) | |
| stove | msr pocket rocket | 3.74 |
| fuel bottle | isobutane small 110g container(empty) | 4 |
| screwtop pot | talenti ice cream container | 1.77 |
| cook pot | evernew ti 900ml w/lid, cozy, stuffsack & stand | 6.33 |
| windscreen | n/a | 0 |
| pot cozy | homemade – included in cook pot weight | 0 |
| utensils
|
rei plastic spoon |
0.8 |
| small cleaning towel | n/a | 0 |
| sponge | ||
| soap | n/a | 0 |
| lighter | 1 mini bic lighter | 0.8 |
| 1lb 0.7ozs | ||
| Hydration | Weight (oz) | |
| bottles | platypus 1L plusbottle w/push caps (2) | 1.6 |
| bottles | ||
| hydration tube | platypus drink tube | 2.2 |
| inline filter | sawyer mini(wet)w/syringe; no reusable pouch | 3.1 |
| 6.9 ozs | ||
| The “11+” Essentials | Weight (oz) | |
| map | halfmile pct maps | 3 |
| compass | ||
| thermostat | n/a | 0 |
| light | petzl tikka plus 2 headlamp (w/ batteries) | 3 |
| first aid/repair kit | home made kit in double zip lock bags | |
| pocket knife | listed under worn/carried items | 0 |
| multitool | victorinox classic swiss army knife | 0.75 |
| fire starter | mini bic lighter,tinder& matches-1st aid kit | 0 |
| whistle | ||
| sunblock/lip balm | badger/all good sun stick(spf 15 or 20) | 0.35 |
| cordage | z-line slick 1.4mm/330 lb – 50 ft | 0.65 |
| mosquito head net | sea to summit bug net | 1 |
| 3 extra aaa batteries | lithium ion batteries | 0.7 |
| duct tape | 3 – 4 ft in aid kit & on poles | 0 |
| 1lb 4ozs | ||
| Sanitation & Hygiene | Weight (oz) | |
| paper towels | cut in quarters | 1 |
| wet wipes | coleman biodegradable wipes | 4 |
| toothbrush | standard toothbrush | 1 |
| toothpaste | mini toothpaste tube | 1 |
| dental floss | full roll wax floss | 0.5 |
| hand sanitizer | natural unscented spray | 1.7 |
| pack towel | msr packtowl – small | 1 |
| camp soap | n/a | 0 |
| leave no trace | 2 large ziplocs for tp | 0.54 |
| 10.7 ozs | ||
| Miscellaneous | Weight (oz) | |
| sleeping bag sack | sea 2 summit ultra-sil dry sack 13 liter (1.4oz – included in sleeping bag weight) | 0 |
| food sack | zpacks food bag | 0.83 |
| clothes sack | sea 2 summit ultra-sil dry sack |
|
| camera | listed under worn/carried | 0 |
| xtra battery for cam | 1 generic battery | 1.5 |
| ditty bags/ extra ziplocks | 5 total | 1.4 |
| phone
|
samsung galaxy s5 in otterbox commuter case |
6.62
|
| misc items | Id, credit cards, cash | 0.86 |
| wallet | 0.04 | |
| carabiners | 4 zpacks z-lite mini carabiners | 0.4 |
| earplugs | for windy nights (1 pair) | 0.05 |
| umbrella | swingtrek liteflex | 8 |
| teeth nightguard | ||
| battery pack/charger | anker astro 5600mAh battery pack | 4.19 |
| charger accessories | charging cables & adapters | 3.07 |
| pen | 1 pen for journaling/notes | 1 |
| sunglass containers | suncloud active case – semihard | 2.15 |
| 1lb 15.2ozs | ||
| Base Weight Totals: | Weight | |
| the “big 5” | 9lbs 9.3ozs | |
| clothing packed | 3lbs 4.4ozs | |
| kitchen | 1lb 1.7ozs | |
| hydration | 0lbs 6.9ozs | |
| 11 essentials | 1lb 4ozs | |
| sanitation & hygiene | 10.7 ozs | |
| misc | 1lb 15.2oz | |
| Total | ||
| 18lbs 3.2ozs | ||
| Worn or Carried | Weight(oz) | |
| undies | ex officio | 2 |
| hiking shirt | 10 | |
| overshirt | n/a | 0 |
| pants or shorts | prana stretch zion cargo pants | 12 |
| socks | darn tough women’s crew socks | 2
|
| shoes | brooks cascade 7 / pearl izumi em v2 n2 / vasque mindbender / keen logan mid wp (for sierras) | 30
|
| insoles | standard insoles | 0 |
| sunglasses | oakley half jacket | 0.84 |
| sunglass retainers | homemade from zpacks z-line chord | 0.1 |
| gaiters | levagaiters | 1.8 |
| hat | outdoor research sun runner cap | 8 |
| sun gloves | coolibar fingertip less gloves | 1 |
| camera | n/a | 0 |
| pocket knife | gerber ultralight l.s.t | 0.6 |
| trekking poles | black diamiond trailback + duct tape | 20 |
| 5lbs 8.2ozs | ||
| Additional Gear | ||
| extra bottles for long carries | 4x platypus 1L plusbottles or 4 smart water bottles | 3.2 |
| bear canister – sierras | bearikade weekender | 30 |
| ice axe – sierras | camp corsa or black diamond whippet (15oz) | 7.2 |
crampons |
petzl crampons |
32 |
| down socks for sierras/wa | goosefeet down socks,large + 1oz extra down | 3.1 |
| 4lbs 11.5ozs |